| General | |
|---|---|
| Device category | Ceiling-mounted presence detector |
| Product information |
Please note the Explanation of circuit breaker in the download area of the product! |
| Included in delivery | includes lens mask, spring installation clips, clamping installation ring |
| Remote controllable | |
| Conformity | CE, EAC, RoHS, WEEE |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Recessed mounting |
| Installation position | Ceiling |
| Type of connection | Open end |
| Length of cable | 0.6 m |
| Housing | |
|---|---|
| Dimensions | Height 70 mm, Ø 58 mm |
| Weight | 106 g |
| Material | UV-stabilised PE, UV-stabilised polycarbonate |
| Protection type | IP55 |
| Permissible ambient temperature | -25 °C...+50 °C |
| Relative humidity | 5 – 93 %, non-condensing |
| Colour | white, opal matt |
| Electrical version | |
|---|---|
| Control system | ON/OFF |
| Protection class | II |
| Nominal voltage | 230 V ~ / 50 Hz |
| In-rush current | 800 A / 200 µs |
| Power consumption | 0.2 W |
| Sensors | |
|---|---|
| Detection angle | 360° |
| Detection range diagonally | Ø 12 m |
| Detection range head-on | Ø 6 m |
| Detection range presence | Ø 4 m |
| Field of detection | up to 113 m² |
| Recommended installation height | 3 m |
| Max. mounting height | 5 m |
| Level of brightness | 5 – 2000 lx |
| Control | |
|---|---|
| Number of light channels | 1 |
| Push button input lighting | 1 |
| Slave input | |
| Max. number of slave detectors | 10 |
| Mode | Semi-automatic, Fully automatic |
| Switching delay from "dark to light" | 300 s |
| Switching delay from "light to dark" | 30 s |
| Channels (lighting / HVAC): C1 Lighting | |
|---|---|
| Channel | C1 Lighting |
| Function | Switching |
| Switching capacity |
230 V/50 Hz 2300 W/10 A (cos phi = 1) 1150 VA/5 A (cos phi = 0,5) 600 W LED |
| Switch contact | make contact / non-floating |
| Push button input | |
| Impulse mode | |
| Switch-off delay time | 60 s...15 min (adjustable in steps) |
| Light and building planning | ||
|---|---|---|
| LDC (EULUMDAT file) | LDT | /products/indoor-automation/presence-and-motion-detectors/compact-mini/ep10426032/download/xom/eeba14b5-7dfa-45ee-b3d0-b11f6fa1e988/ep10426032.ldt?type=1639499290&cHash=31fada91a2c137feab4ec72c90440ccb |
| IES | IES | |
| Relux ROLFZ | ROLFZ | |
Planning data BIM | ||
Find suitable and skilled dealers and installers near you with the ESY LOCATOR!